2015 NHL Draft top 100 prospects
Follow @BJWilsonWGR
We are just days away from the National Hockey Legaue’s Entry-Level Draft taking place in Sunrise, Florida.
Round one of the draft will take place on Friday night, beginning shortly after 7 PM on NBCSN, while rounds two through seven will take place on Saturday.
The Edmonton Oilers are set to select über-prospect Connor McDavid with the first overall pick in the 2015 NHL Draft, while the Buffalo Sabres will select Jack Eichel with the second overall pick.
After the top two picks, the Arizona Coyotes, Toronto Maple Leafs, and Carolina Hurricanes round out the top five picks in the first round.
To many, the 2015 NHL Draft is the deepest NHL Draft to take place since the 2003 NHL Draft in Nashville. That year, 24 of the top 30 picks in the draft went on to have notable NHL careers, while 21 of the 30 top picks are still currently playing in the NHL. In addition to the 21 players in the 1st round, and additional 30 players drafted in the 2003 NHL Draft class are still playing in the NHL.
Aside from McDavid and Eichel at the top of the draft class, where do the rest of the prospects compare to one another?
I give you my list of the top 100 NHL prospects available for Friday’s draft.
Top 100 Prospects: | |||||||||
# | Name: | Team: | League: | Position: | Height: | Weight: | Shoots: | Nationality: | Date of Birth: |
1 | Connor McDavid | Erie | OHL | C | 6′ 1″ | 194 | L | Canada | 1/13/97 |
2 | Jack Eichel | Boston University | NCAA | C | 6′ 3″ | 196 | R | USA | 10/28/96 |
3 | Noah Hanifin | Boston College | NCAA | D | 6′ 2″ | 205 | L | USA | 1/25/97 |
4 | Ivan Provorov | Brandon | WHL | D | 6′ 0″ | 201 | L | Russia | 1/13/97 |
5 | Mitch Marner | London | OHL | C | 5′ 11″ | 163 | R | Canada | 5/5/97 |
6 | Dylan Strome | Erie | OHL | C | 6′ 3″ | 185 | L | Canada | 3/7/97 |
7 | Mikko Rantanen | TPS | Liiga | RW | 6′ 4″ | 212 | L | Finland | 10/29/96 |
8 | Lawson Crouse | Kingston | OHL | LW | 6′ 4″ | 216 | L | Canada | 6/23/97 |
9 | Zachary Werenski | Michigan | NCAA | D | 6′ 2″ | 207 | L | USA | 7/19/97 |
10 | Mathew Barzal | Seattle | WHL | C | 6′ 0″ | 181 | R | Canada | 9/26/97 |
11 | Nick Merkley | Kelowna | WHL | C | 5′ 10″ | 192 | R | Canada | 5/23/97 |
12 | Timo Meier | Halifax | QMJHL | RW | 6′ 1″ | 209 | L | Switzerland | 10/8/96 |
13 | Kyle Connor | Youngstown | USHL | C | 6′ 1″ | 183 | L | USA | 12/9/96 |
14 | Pavel Zacha | Sarnia | OHL | C | 6′ 3″ | 212 | L | Czech Republic | 4/6/97 |
15 | Travis Konecny | Ottawa | OHL | C | 5′ 10″ | 176 | R | Canada | 3/11/97 |
16 | Paul Bittner | Portland | WHL | LW | 6′ 4″ | 203 | L | USA | 11/4/96 |
17 | Jakub Zboril | Saint John | QMJHL | D | 6′ 1″ | 185 | L | Czech Republic | 2/21/97 |
18 | Brock Boeser | Waterloo | USHL | RW | 6′ 0″ | 192 | R | USA | 2/25/97 |
19 | Evgeny Svechnikov | Cape Breton | QMJHL | LW | 6′ 2″ | 201 | L | Russia | 10/31/96 |
20 | Brandon Carlo | Tri-City | WHL | D | 6′ 5″ | 196 | R | USA | 11/26/96 |
21 | Thomas Chabot | Saint John | QMJHL | D | 6′ 2″ | 181 | L | Canada | 1/30/97 |
22 | Colin White | USNTDP | USHL | C | 6′ 0″ | 183 | R | USA | 1/30/97 |
23 | Jake DeBrusk | Swift Current | WHL | LW | 6′ 0″ | 176 | L | Canada | 10/15/96 |
24 | Oliver Kylington | Farjestad | SHL | D | 6′ 0″ | 181 | L | Sweden | 5/19/97 |
25 | Jansen Harkins | Prince George | WHL | C | 6′ 1″ | 183 | L | Canada | 5/23/97 |
26 | Daniel Sprong | Charlottetown | QMJHL | RW | 6′ 0″ | 183 | R | Netherlands | 3/17/97 |
27 | Noah Juulsen | Everett | WHL | D | 6′ 1″ | 176 | R | Canada | 4/2/97 |
28 | Joel Eriksson Ek | Färjestad | SHL | C | 6′ 2″ | 183 | L | Sweden | 1/29/97 |
29 | Ilya Samsonov | Metallurg Magnitogorsk | KHL | G | 6′ 3″ | 201 | L | Russia | 2/22/97 |
30 | Denis Guryanov | Lada Togliatti | KHL | LW | 6′ 2″ | 187 | L | Russia | 6/7/97 |
31 | Jeremy Roy | Sherbrooke | QMJHL | D | 6′ 0″ | 187 | R | Canada | 5/14/97 |
32 | Jeremy Bracco | USNTDP | USHL | RW | 5′ 10″ | 165 | R | USA | 3/17/97 |
33 | Mackenzie Blackwood | Barrie | OHL | G | 6′ 4″ | 216 | L | Canada | 12/9/96 |
34 | Jordan Greenway | USNTDP | USHL | LW | 6′ 5″ | 223 | L | USA | 2/16/97 |
35 | Filip Chlapik | Charlottetown | QMJHL | C | 6′ 1″ | 196 | L | Czech Republic | 6/3/97 |
36 | Thomas Novak | Waterloo | USHL | C | 6′ 0″ | 181 | L | USA | 4/28/97 |
37 | Jack Roslovic | US U-18 | USHL | C | 6′ 1″ | 187 | R | USA | 1/29/97 |
38 | Gabriel Carlsson | Linkoping U-20 | SHL U-20 | D | 6′ 4″ | 183 | L | Sweden | 1/2/97 |
39 | Jacob Larsson | Frölunda | SHL | D | 6′ 2″ | 190 | L | Sweden | 4/29/97 |
40 | Jens Lööke | Brynas | SHL | RW | 6′ 0″ | 185 | R | Sweden | 4/11/97 |
41 | Nikita Korostelev | Sarnia | OHL | RW | 6′ 1″ | 196 | R | Russia | 2/8/97 |
42 | Vince Dunn | Niagara | OHL | D | 6′ 0″ | 187 | L | Canada | 10/29/96 |
43 | Jakob Forsbacka-Karlsson | Omaha | USHL | C | 6′ 1″ | 190 | R | Sweden | 10/31/96 |
44 | Christian Fischer | USNTDP | USHL | C | 6′ 1″ | 212 | R | USA | 4/15/97 |
45 | Anthony Beauvillier | Shawinigan | QMJHL | LW | 5′ 10″ | 176 | L | Canada | 6/8/97 |
46 | Matthew Spencer | Peterborough | OHL | D | 6′ 2″ | 203 | R | Canada | 3/24/97 |
47 | Daniel Vladar | Kladno | Czech Jr. | G | 6′ 5″ | 185 | L | Czech Republic | 8/20/97 |
48 | Ryan Pilon | Brandon | WHL | D | 6′ 2″ | 207 | L | Canada | 10/10/96 |
49 | Nicolas Meloche | Baie-Comeau | QMJHL | D | 6′ 3″ | 205 | R | Canada | 7/18/97 |
50 | Brendan Guhle | Prince Albert | WHL | D | 6′ 2″ | 185 | L | Canada | 7/29/97 |
51 | Nicolas Roy | Chicoutimi | QMJHL | C | 6′ 4″ | 198 | R | Canada | 2/5/97 |
52 | Travis Dermott | Erie | OHL | D | 5′ 11″ | 196 | L | Canada | 12/22/96 |
53 | Graham Knott | Niagara | OHL | LW | 6′ 3″ | 192 | L | Canada | 1/13/97 |
54 | Filip Ahl | HV 71 | SHL | LW | 6′ 4″ | 212 | L | Sweden | 6/12/97 |
55 | Zachary Senyshyn | Sault Ste. Marie | OHL | RW | 6′ 1″ | 194 | R | Canada | 3/30/97 |
56 | Dennis Yan | Shawinigan | QMJHL | LW | 6′ 1″ | 187 | L | USA | 4/14/97 |
57 | Mitchell Vande Sompel | Oshawa | OHL | D | 5′ 10″ | 183 | L | Canada | 2/11/97 |
58 | Callum Booth | Quebec | QMJHL | G | 6′ 3″ | 198 | L | Canada | 5/21/97 |
59 | Parker Wotherspoon | Tri-City | WHL | D | 6′ 0″ | 172 | L | Canada | 8/24/97 |
60 | Jonas Siegenthaler | Zurich | NLA | D | 6′ 3″ | 220 | L | Switzerland | 5/6/97 |
61 | Rasmus Andersson | Barrie | OHL | D | 6′ 0″ | 212 | R | Sweden | 10/27/96 |
62 | Glenn Gawdin | Swift Current | WHL | C | 6′ 0″ | 192 | R | Canada | 3/25/97 |
63 | Austin Wagner | Regina | WHL | C | 6′ 1″ | 181 | L | Canada | 6/23/97 |
64 | Guillaume Brisebois | Acadie-Bathurst | QMJHL | D | 6′ 2″ | 176 | L | Canada | 7/21/97 |
65 | Roope Hintz | Ilves | Liiga | RW | 6′ 2″ | 185 | L | Finland | 11/17/96 |
66 | Christian Jaros | Luleå | SHL | D | 6′ 3″ | 205 | R | Slovakia | 4/2/96 |
67 | Keegan Kolesar | Seattle | WHL | RW | 6′ 2″ | 216 | R | Canada | 4/8/97 |
68 | AJ Greer | Boston University | NCAA | LW | 6′ 3″ | 205 | L | Canada | 12/14/96 |
69 | Alexander Dergachyov | SKA St. Petersburg Jr. | MHL | C | 6′ 4″ | 201 | L | Russia | 9/27/96 |
70 | Erik Foley | Cedar Rapids | USHL | LW | 5′ 11″ | 185 | L | USA | 6/30/97 |
71 | Erik Cernak | HC Kosice | Slovakia | D | 6′ 3″ | 203 | R | Slovakia | 5/28/97 |
72 | Dennis Gilbert | Chicago | USHL | D | 6′ 2″ | 201 | L | USA | 10/30/96 |
73 | Adam Musil | Red Deer | WHL | C | 6′ 3″ | 205 | R | Canada | 3/26/97 |
74 | Jesse Gabrielle | Regina | WHL | LW | 6′ 0″ | 203 | L | Canada | 7/17/97 |
75 | Karch Bachman | Culver Academy | USHS | C | 5′ 11″ | 176 | L | USA | 3/10/97 |
76 | Anthony Cirelli | Oshawa | OHL | C | 6′ 0″ | 165 | L | Canada | 7/15/97 |
77 | Ethan Bear | Seattle | WHL | D | 5′ 11″ | 201 | R | Canada | 6/26/97 |
78 | Chase Pearson | Youngstown | USHL | C | 6′ 2″ | 190 | L | USA | 8/23/97 |
79 | Jeremy Lauzon | Rouyn-Noranda | QMJHL | D | 6′ 2″ | 194 | L | Canada | 4/28/97 |
80 | Ryan Gropp | Seattle | WHL | LW | 6′ 2″ | 190 | L | Canada | 9/16/96 |
81 | Jesper Lindgren | Modo | SHL | D | 6′ 0″ | 161 | R | Sweden | 5/19/97 |
82 | David Kase | Chomutov Jr. | Czech Jr. | RW | 5′ 11″ | 170 | L | Czech Republic | 1/28/97 |
83 | Kyle Capobianco | Sudbury | OHL | D | 6′ 1″ | 179 | L | Canada | 8/13/97 |
84 | Gabriel Gagné | Victoriaville | QMJHL | RW | 6′ 5″ | 187 | R | Canada | 11/11/96 |
85 | Simon Bourque | Rimouski | QMJHL | D | 6′ 0″ | 185 | L | Canada | 1/12/97 |
86 | Lucas Carlsson | Brynas | SHL | D | 6′ 0″ | 187 | L | Sweden | 7/5/97 |
87 | Michael Spacek | Paradubice | Czech | RW | 5′ 11″ | 187 | R | Czech Republic | 4/9/97 |
88 | Felix Sandstrom | Brynas | SHL | G | 6′ 2″ | 192 | L | Sweden | 1/12/97 |
89 | Mitchell Stephens | Saginaw | OHL | C | 6′ 0″ | 187 | R | Canada | 2/5/97 |
90 | Brendan Warren | USNTDP | USHL | LW | 6′ 0″ | 192 | L | USA | 5/7/97 |
91 | Blake Speers | Sault Ste. Marie | OHL | RW | 5′ 11″ | 185 | R | Canada | 1/2/97 |
92 | Kay Schweri | Sherbrooke | QMJHL | RW | 5′ 10″ | 174 | L | Switzerland | 12/28/96 |
93 | Caleb Jones | US U-18 | USHL | D | 6′ 0″ | 194 | L | USA | 6/6/97 |
94 | Samuel Montembeault | Blainville-Boisbriand | QMJHL | G | 6′ 3″ | 174 | R | Canada | 10/30/96 |
95 | Yakov Trenin | Gatineau | QMJHL | LW | 6′ 2″ | 194 | L | Russia | 1/13/97 |
96 | Samuel Dove-McFalls | Saint John | QMJHL | C | 6′ 2″ | 207 | L | Canada | 4/10/97 |
97 | Gustav Bouramman | Sault Ste. Marie | OHL | D | 6′ 0″ | 183 | R | Sweden | 1/24/97 |
98 | Julius Nättinen | JYP | Liiga | C | 6′ 2″ | 194 | L | Finland | 1/14/97 |
99 | Andrew Nielsen | Lethbridge | WHL | D | 6′ 3″ | 209 | L | Canada | 11/13/96 |
100 | Dmytro Timashov | Quebec | QMJHL | LW | 5′ 10″ | 187 | L | Sweden | 10/1/96 |
Be sure to follow Better Live Than Dead Sports for the latest on the NHL Draft and more!