2003 NHL Re-Draft
With the 2016 National Hockey League Entry-Level Draft taking place in Buffalo, New York in June 2016, there is no better time than now to take a look back.
As the often-used saying goes, “hindsight is 20-20”. With 12 years in the books since this draft took place, would different would franchises draft if they had known exactly how well (or poor) their new draft pick would perform?
We here at Better Live Than Dead Sports love to dive into the “what-ifs” of the sports world.
Below, the BLTD Extracast is the text breakdown of who Brayton and Ryan re-selected in the 2003 NHL Draft, along with the original pick in 2003.
The BLTD Extracast below tells us word-for-word why Brayton and Ryan made their selections, and the intrigue definitely is there.
[su_youtube url=”https://www.youtube.com/watch?v=0F0RdpPujwI” height=”200″]link[/su_youtube]
[su_table]
Pick # | Team | Brayton’s Pick | Ryan’s Pick | Original Pick |
1 | Pittsburgh Penguins | Corey Perry, RW | Corey Perry, RW | Marc-Andre Fleury, G |
2 | Carolina Hurricanes | Zach Parise, LW | Eric Staal, C | Eric Staal, C |
3 | Florida Panthers | Shea Weber, D | Patrice Bergeron, C | Nathan Horton, RW |
4 | Columbus Blue Jackets | Ryan Getzlaf, C | Ryan Getzlaf, C | Nikolai Zherdev, RW |
5 | Buffalo Sabres | Ryan Suter, D | Shea Weber, D | Thomas Vanek, RW |
6 | San Jose Sharks | Patrice Bergeron, C | Ryan Suter, D | Milan Michalek, LW |
7 | Nashville Predators | Marc-Andre Fleury, G | Thomas Vanek, RW | Ryan Suter, D |
8 | Atlanta Thrashers | Joe Pavelski, C | Zach Parise, LW | Braydon Coburn, D |
9 | Calgary Flames | Brent Burns, D | Marc-Andre Fleury, G | Dion Phaneuf, D |
10 | Montreal Canadiens | Brent Seabrook, D | Jeff Carter, C | Andrei Kostitsyn, RW |
11 | Philadelphia Flyers | Jeff Carter, C | Joe Pavelski, C | Jeff Carter, C |
12 | New York Rangers | Dustin Byfuglien, D | Mike Richards, C | Hugh Jessiman, RW |
13 | Los Angeles Kings | Ryan Kesler, C | Ryan Kesler, C | Dustin Brown, RW |
14 | Chicago Blackhawks | Thomas Vanek, RW | Dion Phaneuf, D | Brent Seabrook, D |
15 | New York Islanders | Eric Staal, C | Corey Crawford, G | Robert Nilsson, C |
16 | San Jose Sharks | Nathan Horton, RW | Nathan Horton, RW | Steve Bernier, RW |
17 | New Jersey Devils | Dion Phaneuf, D | Loui Eriksson, RW | Zach Parise, LW |
18 | Washington Capitals | David Backes, C | David Backes, C | Eric Fehr, RW |
19 | Anaheim Ducks | Corey Crawford, G | Milan Michalek, LW | Ryan Getzlaf, C |
20 | Minnesota Wild | Jaroslav Halak, G | Brent Burns, D | Brent Burns, D |
21 | Boston Bruins | Loui Eriksson, RW | Dustin Byfuglien, D | Mark Stuart, D |
22 | Edmonton Oilers | Dustin Brown, RW | Dustin Brown, C | Marc-Antoine Pouliot, C |
23 | Vancouver Canucks | Mike Richards, C | Jimmy Howard, G | Ryan Kesler, C |
24 | Philadelphia Flyers | Milan Michalek, LW | Brent Seabrook, D | Mike Richards, C |
25 | Florida Panthers | Tobias Enström, D | Clarke MacArthur, LW | Anthony Stewart, RW |
26 | Los Angeles Kings | Eric Fehr, RW | Matt Moulson, LW | Brian Boyle, C |
27 | Los Angeles Kings | Braydon Coburn, D | Braydon Coburn, D | Jeff Tambellini, RW |
28 | Anaheim Ducks | Brian Boyle, C | Lee Stempniak, RW | Corey Perry, RW |
29 | Ottawa Senators | Matt Moulson, LW | Steve Bernier, RW | Patrick Eaves, RW |
30 | St. Louis Blues | Patrick Eaves, RW | Brian Elliott, G | Shawn Belle, D |
[/su_table]